{{ article.title }}
{{ article.event_description }}
Event Details
Santa Rita Hall - 1st Floor
Phone: (800) 210-7900
apply@steu.edu
Office Hours:
M-F: 8:30am-4:30pm
Saint Elizabeth University has articulation agreements with many two and four-year colleges and with several programs at other institutions. SEU has worked with these institutions to provide the best possible interface of courses for students transferring.
College of Staten Island | ||
Program Name | Type of Program | Degree Awarded |
Social Work | Dual Degree | BSW to MSW |
County College of Morris | ||
Program Name | Type of Program | Degree Awarded |
Allied Health | Articulation Agreement | AA to BA |
Biology | Articulation Agreement | AS to BS |
Business | Articulation Agreement/Joint Admission | AA to BS, or MS |
Business Administration/Accounting | Accounting acceleration - AS to BS only | AA to BS, or MS |
Communications | Articulation Agreement | AA to BA |
Education | Articulation Agreement | AA to BA |
Justice Studies | Articulation Agreement: Dual Admission BA | BA |
Nursing | RN to BSN Completion | BSN |
Nursing | MSN Bridge | RN to MSN |
Kean University | ||
Program | Agreement Type | Degree Awarded |
Holocaust and Genocide Education | Articulation Agreement | MS conferred by Kean |
Monmouth University | ||
Program Name | Type of Program | Degree Awarded |
Social Work | Dual Degree | BSW to MSW |
NY College of Podiatric Medicine | ||
Program | Agreement Type | Degree Awarded |
Biology/Podiatric Medicine | Dual Degree | BS to DPM |
Passaic County Community College | ||
Program | Agreement Type | Degree Awarded |
Justice Studies | Articulation Agreement: Dual Admission BA | BA |
Nursing | RN to BSN completion | BSN |
Psychology | Articulation Agreement: Dual Admission BA | BA |
Sociology | Articulation Agreement: Dual Admission BA | BA |
Raritan Valley Community College | ||
Program | Agreement Type | Degree Awarded |
Biology | Articulation Agreement | AS to BA or BS |
Chemistry | Articulation Agreement | AS to BA or BS |
Rutgers University | ||
Program | Agreement Type | Degree Awarded |
Clinical Laboratory Science | Joint Degree | BS |
Medical Imaging Science | Joint Degree | BS |
Saint Joseph University | ||
Program | Agreement Type | Degree Awarded |
B.S. in Biology/Doctor of Pharmacy Saint Joseph College | Dual Degree | BS to Pharm.D. |
Union County College | ||
Program | Agreement Type | Degree Awarded |
Business | Articulation Agreement/Joint Admission | AA to BS or MS |
Justice Studies | Articulation Agreement: Dual Admission BA | BA |
{{ article.event_description }}
Event Details